Place your mouse over the title of a row or column to highlight it. You may also download a pdf version of this information.
| White | African Am. | Hispanic | Native Am. | Asian Am. | Foreign | Total | |||||||||||||||
| M | F | Total | M | F | Total | M | F | Total | M | F | Total | M | F | Total | M | F | Total | M | F | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aerospace | 45 | 9 | 54 | 1 | 0 | 1 | 10 | 6 | 16 | 1 | 0 | 1 | 11 | 2 | 13 | 2 | 0 | 2 | 70 | 17 | 87 |
| Architectural | 17 | 11 | 28 | 0 | 0 | 0 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 2 | 25 | 17 | 42 |
| Biomedical | 20 | 16 | 36 | 1 | 0 | 1 | 2 | 5 | 7 | 0 | 0 | 0 | 22 | 16 | 38 | 1 | 3 | 4 | 46 | 40 | 86 |
| Chemical | 38 | 17 | 55 | 1 | 5 | 6 | 3 | 6 | 9 | 0 | 0 | 0 | 9 | 14 | 23 | 7 | 4 | 11 | 58 | 46 | 104 |
| Civil | 48 | 11 | 59 | 3 | 1 | 4 | 10 | 3 | 13 | 0 | 0 | 0 | 3 | 9 | 12 | 3 | 2 | 5 | 67 | 26 | 93 |
| Electrical & Computer | 101 | 10 | 111 | 5 | 4 | 9 | 12 | 4 | 16 | 1 | 1 | 2 | 85 | 15 | 100 | 16 | 2 | 18 | 220 | 36 | 256 |
| Geosystems | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 8 |
| Mechanical | 102 | 23 | 125 | 1 | 0 | 1 | 27 | 9 | 36 | 1 | 0 | 1 | 26 | 3 | 29 | 5 | 2 | 7 | 162 | 37 | 199 |
| Petroleum | 41 | 6 | 47 | 0 | 1 | 1 | 5 | 2 | 7 | 1 | 0 | 1 | 8 | 6 | 14 | 2 | 1 | 3 | 57 | 16 | 73 |
| Grand Total | 415 | 107 | 522 | 12 | 11 | 23 | 75 | 38 | 113 | 4 | 1 | 5 | 165 | 68 | 233 | 38 | 14 | 52 | 709 | 239 | 948 |
| White | African Am. | Hispanic | Native Am. | Asian Am. | Foreign | Total | |||||||||||||||
| M | F | Total | M | F | Total | M | F | Total | M | F | Total | M | F | Total | M | F | Total | M | F | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aerospace | 12 | 2 | 14 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 2 | 8 | 23 | 4 | 27 |
| Architectural | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Biomedical | 6 | 6 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 1 | 7 | 13 | 9 | 22 |
| Chemical | 16 | 0 | 16 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | 3 | 12 | 28 | 3 | 31 |
| Civil | 40 | 9 | 49 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 30 | 10 | 40 | 75 | 22 | 97 |
| Electrical & Computer | 45 | 7 | 52 | 1 | 2 | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 21 | 5 | 26 | 93 | 26 | 119 | 164 | 42 | 206 |
| Engineering Management | 6 | 1 | 7 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 1 | 7 | 3 | 0 | 3 | 16 | 4 | 20 |
| Engineering Mechanics | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 3 |
| Environmental | 12 | 4 | 16 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 17 | 7 | 24 |
| Materials Science | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 3 | 10 | 11 | 3 | 14 |
| Mechanical | 28 | 6 | 34 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 5 | 29 | 2 | 31 | 63 | 10 | 73 |
| Operations/ Industrial |
9 | 0 | 9 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 4 | 15 | 22 | 5 | 27 |
| Petroleum & Geosystems | 10 | 1 | 11 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 16 | 4 | 20 | 29 | 6 | 35 |
| Grand Total | 187 | 37 | 224 | 5 | 4 | 9 | 21 | 8 | 29 | 0 | 0 | 0 | 36 | 11 | 47 | 216 | 56 | 272 | 465 | 116 | 581 |
| White | African Am. | Hispanic | Native Am. | Asian Am. | Foreign | Total | |||||||||||||||
| M | F | Total | M | F | Total | M | F | Total | M | F | Total | M | F | Total | M | F | Total | M | F | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aerospace | 7 | 2 | 9 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 5 | 15 | 4 | 19 |
| Architectural | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Biomedical | 4 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 9 |
| Chemical | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 6 | 0 | 6 |
| Civil | 31 | 8 | 39 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 4 | 19 | 51 | 14 | 65 |
| Electrical & Computer | 32 | 5 | 37 | 1 | 1 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 18 | 5 | 23 | 56 | 17 | 73 | 111 | 30 | 141 |
| Engineering Management | 6 | 1 | 7 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 1 | 7 | 3 | 0 | 3 | 16 | 4 | 20 |
| Engineering Mechanics | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 3 |
| Environmental | 12 | 4 | 16 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 17 | 7 | 24 |
| Materials Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mechanical | 25 | 5 | 30 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 5 | 14 | 2 | 16 | 44 | 9 | 53 |
| Operations/ Industrial |
7 | 0 | 7 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 10 | 14 | 5 | 19 |
| Petroleum & Geosystems | 10 | 1 | 11 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 4 | 19 | 28 | 6 | 34 |
| Grand Total | 138 | 31 | 169 | 5 | 3 | 8 | 18 | 7 | 25 | 0 | 0 | 0 | 30 | 9 | 39 | 120 | 34 | 154 | 311 | 84 | 395 |
| White | African Am. | Hispanic | Native Am. | Asian Am. | Foreign | Total | |||||||||||||||
| M | F | Total | M | F | Total | M | F | Total | M | F | Total | M | F | Total | M | F | Total | M | F | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aerospace | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 8 | 0 | 8 |
| Biomedical | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 1 | 7 | 8 | 5 | 13 |
| Chemical | 13 | 0 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 3 | 10 | 22 | 3 | 25 |
| Civil | 9 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 21 | 24 | 8 | 32 |
| Electrical & Computer | 13 | 2 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 37 | 9 | 46 | 53 | 12 | 65 |
| Engineering Mechanics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Materials Science | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 3 | 10 | 11 | 3 | 14 |
| Mechanical | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 19 | 1 | 20 |
| Operations/ Industrial |
2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 5 | 8 | 0 | 8 |
| Petroleum & Geosystems | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Grand Total | 49 | 6 | 55 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 6 | 2 | 8 | 96 | 22 | 118 | 154 | 32 | 186 |