Place your mouse over the title of a row or column to highlight it. You may also download a pdf version of this information.
| White | African Am. | Hispanic | Native Am. | Asian Am. | Foreign | Total | |||||||||||||||
| M | F | Total | M | F | Total | M | F | Total | M | F | Total | M | F | Total | M | F | Total | M | F | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aerospace | 258 | 50 | 308 | 14 | 1 | 15 | 80 | 13 | 93 | 3 | 1 | 4 | 77 | 11 | 88 | 20 | 1 | 21 | 452 | 77 | 529 |
| Architectural | 91 | 41 | 132 | 2 | 1 | 3 | 20 | 11 | 31 | 1 | 0 | 1 | 15 | 15 | 30 | 11 | 5 | 16 | 140 | 73 | 213 |
| Biomedical | 122 | 63 | 185 | 4 | 5 | 9 | 26 | 20 | 46 | 1 | 0 | 1 | 121 | 68 | 189 | 13 | 14 | 27 | 287 | 170 | 457 |
| Chemical | 230 | 88 | 318 | 9 | 9 | 18 | 41 | 34 | 75 | 1 | 1 | 2 | 103 | 61 | 164 | 25 | 15 | 40 | 409 | 208 | 617 |
| Civil | 188 | 85 | 273 | 4 | 3 | 7 | 80 | 30 | 110 | 1 | 1 | 2 | 39 | 14 | 53 | 21 | 10 | 31 | 333 | 143 | 476 |
| Electrical & Computer | 513 | 50 | 563 | 33 | 7 | 40 | 147 | 24 | 171 | 6 | 0 | 6 | 371 | 68 | 439 | 121 | 23 | 144 | 1191 | 172 | 1363 |
| Geosystems | 10 | 4 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 14 | 4 | 18 |
| Mechanical | 524 | 98 | 622 | 22 | 3 | 25 | 142 | 22 | 164 | 2 | 0 | 2 | 119 | 24 | 143 | 40 | 8 | 48 | 849 | 155 | 1004 |
| Petroleum & Geosystems | 237 | 44 | 281 | 10 | 1 | 11 | 43 | 15 | 58 | 2 | 0 | 2 | 59 | 12 | 71 | 45 | 10 | 55 | 396 | 82 | 478 |
| Grand Total | 2173 | 523 | 2696 | 98 | 30 | 128 | 580 | 169 | 749 | 17 | 3 | 20 | 906 | 273 | 1179 | 297 | 86 | 383 | 4071 | 1084 | 5155 |
| White | African Am. | Hispanic | Native Am. | Asian Am. | Foreign | Total | |||||||||||||||
| M | F | Total | M | F | Total | M | F | Total | M | F | Total | M | F | Total | M | F | Total | M | F | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aerospace | 50 | 9 | 59 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 7 | 29 | 7 | 36 | 84 | 19 | 103 |
| Architectural | 4 | 4 | 8 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 4 | 11 |
| Biomedical | 21 | 15 | 36 | 2 | 1 | 3 | 5 | 4 | 9 | 0 | 0 | 0 | 6 | 9 | 15 | 25 | 15 | 40 | 59 | 44 | 103 |
| Chemical | 76 | 23 | 99 | 2 | 1 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 12 | 4 | 16 | 47 | 11 | 58 | 139 | 41 | 180 |
| Civil | 79 | 45 | 124 | 3 | 0 | 3 | 6 | 3 | 9 | 1 | 0 | 1 | 7 | 5 | 12 | 151 | 21 | 172 | 247 | 74 | 321 |
| Electrical & Computer | 191 | 12 | 203 | 6 | 1 | 7 | 15 | 5 | 20 | 1 | 0 | 1 | 83 | 14 | 97 | 350 | 76 | 426 | 646 | 108 | 754 |
| Engineering Management | 29 | 7 | 36 | 3 | 1 | 4 | 10 | 2 | 12 | 0 | 0 | 0 | 9 | 1 | 10 | 7 | 4 | 11 | 58 | 15 | 73 |
| Engineering Mechanics | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 25 | 3 | 28 | 33 | 3 | 36 |
| Environmental | 12 | 13 | 25 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 7 | 22 | 16 | 38 |
| Materials Science | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 31 | 6 | 37 | 39 | 10 | 49 |
| Mechanical | 122 | 18 | 140 | 1 | 0 | 1 | 13 | 3 | 16 | 0 | 0 | 0 | 14 | 3 | 17 | 60 | 4 | 64 | 210 | 28 | 238 |
| Operations/ Industrial |
7 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 35 | 7 | 42 | 44 | 9 | 53 |
| Petroleum & Geosystems | 12 | 2 | 14 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 6 | 92 | 17 | 109 | 112 | 19 | 131 |
| Public Affairs | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 5 | 5 | 10 |
| Grand Total | 619 | 151 | 770 | 17 | 4 | 21 | 61 | 22 | 83 | 3 | 0 | 3 | 145 | 45 | 190 | 860 | 173 | 1033 | 1705 | 395 | 2100 |
| White | African Am. | Hispanic | Native Am. | Asian Am. | Foreign | Total | |||||||||||||||
| M | F | Total | M | F | Total | M | F | Total | M | F | Total | M | F | Total | M | F | Total | M | F | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aerospace | 23 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | 5 | 28 | 6 | 34 |
| Architectural | 4 | 4 | 8 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 4 | 11 |
| Biomedical | 10 | 5 | 15 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 8 | 12 | 7 | 6 | 13 | 24 | 21 | 45 |
| Chemical | 33 | 8 | 41 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 6 | 7 | 1 | 8 | 45 | 13 | 58 |
| Civil | 51 | 31 | 82 | 3 | 0 | 3 | 5 | 2 | 7 | 1 | 0 | 1 | 3 | 3 | 6 | 59 | 8 | 67 | 122 | 44 | 166 |
| Electrical & Computer | 127 | 5 | 132 | 4 | 1 | 5 | 12 | 2 | 14 | 0 | 0 | 0 | 43 | 7 | 50 | 147 | 34 | 181 | 333 | 49 | 382 |
| Engineering Management | 29 | 7 | 36 | 3 | 1 | 4 | 10 | 2 | 12 | 0 | 0 | 0 | 9 | 1 | 10 | 7 | 4 | 11 | 58 | 15 | 73 |
| Engineering Mechanics | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 6 | 10 | 0 | 10 |
| Environmental | 12 | 13 | 25 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 7 | 22 | 16 | 38 |
| Materials Science | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 11 | 2 | 13 |
| Mechanical | 73 | 10 | 83 | 1 | 0 | 1 | 8 | 2 | 10 | 0 | 0 | 0 | 5 | 1 | 6 | 14 | 1 | 15 | 101 | 14 | 115 |
| Operations/ Industrial |
1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 17 | 17 | 2 | 19 |
| Petroleum & Geosystems | 6 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 39 | 5 | 44 | 49 | 6 | 55 |
| Public Affairs | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 5 | 5 | 10 |
| Grand Total | 377 | 91 | 468 | 13 | 2 | 15 | 46 | 14 | 60 | 2 | 0 | 2 | 73 | 25 | 98 | 321 | 65 | 386 | 832 | 197 | 1029 |
| White | African Am. | Hispanic | Native Am. | Asian Am. | Foreign | Total | |||||||||||||||
| M | F | Total | M | F | Total | M | F | Total | M | F | Total | M | F | Total | M | F | Total | M | F | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aerospace | 27 | 5 | 32 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 5 | 26 | 5 | 31 | 56 | 13 | 69 |
| Biomedical | 11 | 10 | 21 | 1 | 1 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 3 | 18 | 9 | 27 | 35 | 23 | 58 |
| Chemical | 43 | 15 | 58 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | 1 | 10 | 40 | 10 | 50 | 94 | 28 | 122 |
| Civil | 28 | 14 | 42 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 6 | 92 | 13 | 105 | 125 | 30 | 155 |
| Electrical & Computer | 64 | 7 | 71 | 2 | 0 | 2 | 3 | 3 | 6 | 1 | 0 | 1 | 40 | 7 | 47 | 203 | 42 | 245 | 313 | 59 | 372 |
| Engineering Mechanics | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 22 | 23 | 3 | 26 |
| Materials Science | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 22 | 6 | 28 | 28 | 8 | 36 |
| Mechanical | 49 | 8 | 57 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 9 | 2 | 11 | 46 | 3 | 49 | 109 | 14 | 123 |
| Operations/ Industrial |
6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 20 | 5 | 25 | 27 | 7 | 34 |
| Petroleum & Geosystems | 6 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 53 | 12 | 65 | 63 | 13 | 76 |
| Grand Total | 242 | 60 | 302 | 4 | 2 | 6 | 15 | 8 | 23 | 1 | 0 | 1 | 72 | 20 | 92 | 539 | 108 | 647 | 873 | 198 | 1071 |