Industry Super Bowl
Corporate Teams for ISB 2008 - Status as of 1/21/2008 |
|||||||||||||
| Corporate Teams | Status | Fulltime | Intern | Co-op | ARE | ASE | BME | CE | CHE | ECE | ME | PGE | |
| Applied Materials | not available | ||||||||||||
| Bechtel | confirmed | X | X | X | ARE | CE | CHE | ECE | ME | PGE | |||
| Boeing | not available | ||||||||||||
| Caterpillar | confirmed | X | X | CHE | ECE | ME | |||||||
| Chevron | confirmed | X | X | CE | CHE | ECE | ME | PGE | |||||
| Chevron Phillips | confirmed | X | X | X | CHE | ME | |||||||
| CIA | confirmed | X | X | X | ASE | ECE | ME | ||||||
| ConocoPhillips | confirmed | X | CE | CHE | ECE | ME | |||||||
| Dow Chemical | confirmed | X | X | CE | CHE | ECE | ME | ||||||
| ExxonMobil | confirmed | X | X | X | ARE | CE | CHE | ECE | ME | PGE | |||
| Freescale Semiconductor | confirmed | X | X | ECE | |||||||||
| General Electric | confirmed | X | X | X | ASE | BME | CHE | ECE | ME | ||||
| General Motors | confirmed | X | X | X | ASE | CHE | ECE | ME | |||||
| Halliburton | confirmed | X | X | X | ARE | ASE | BME | CE | CHE | ECE | ME | PGE | |
| Lockheed Martin | confirmed | X | X | X | ASE | ECE | ME | ||||||
| Marathon Oil | not available | ||||||||||||
| National Instruments | confirmed | X | X | X | BME | CHE | ECE | ME | |||||
| Schlumberger | confirmed | X | X | ARE | ASE | BME | CE | CHE | ECE | ME | PGE | ||
| Shell Oil Company | confirmed | X | X | CE | CHE | ECE | ME | PGE | |||||
| Texas Instruments | not available | ||||||||||||
